ICPC KANPUR REGIONAL 2026
Selected Teams for the Kanpur Onsite Contest
240 active selections: 229 registered teams and 11 newly promoted teams.
Updated 13 November 2026. Serial numbers indicate display order, not contest standing.
Waiting-list promotions — 13 November 2026
Eleven previously selected teams did not complete registration by 12 November 2026, 5:00 PM IST and have forfeited their slots. Their entries are struck through below and are not active selections. The first 11 teams on the waiting list have been offered these slots.
Complete both fee payment and the onsite registration form by this deadline. Registration form link and instructions have been emailed to these promoted teams
Newly promoted teams
Newly promoted teams that fail to complete both formalities by the deadline will forfeit their slots, which will be offered to the next eligible teams on the waiting list. Teams that have already completed registration need not submit again.
Blue rows: newly promoted · Struck-through rows: slot forfeited
Selected Teams
| Sl No | Team Name | Team ID | Institute Name | Selection Quota | Registration Status |
|---|---|---|---|---|---|
| 1 | Kahnquerors | 1154289 | ABES Engineering College | General | Registration completed |
| 2 | Clumsy Coders | 1146337 | Aditya University | General | Registration completed |
| 3 | D-402 | 1144738 | Ajay Kumar Garg Engineering College, Ghaziabad | General | Registration completed |
| 4 | RYU | 1146445 | Ajeenkya DY Patil University | General | Registration completed |
| 5 | Bytes7 | 1142979 | All India Shri Shivaji Memorial Society's Institute of Information Technology Pune | General | Registration completed |
| 6 | Hogabhai | 1151874 | Amrita Vishwa Vidyapeetham, Amritapuri | General | Registration completed |
| 7 | K6DAI | 1147546 | Amrita Vishwa Vidyapeetham, Bengaluru | General | Registration completed |
| 8 | greedy Propagatorz | 1155904 | Army Institute of Technology | General | Registration completed |
| 9 | prefer not 2 say | 1155863 | Army Institute of Technology | General | Registration completed |
| 10 | General | Slot forfeited — deadline missed | |||
| 11 | General | Slot forfeited — deadline missed | |||
| 12 | Believers | 1166147 | Banwarilal Bhalotia College, Asansol | General | Registration completed |
| 13 | lambdasoup | 1150192 | Bennett University | General | Registration completed |
| 14 | WA on Test 2 | 1155934 | Bhagwan Parshuram Institute of Technology | General | Registration completed |
| 15 | Hardcode cp | 1146368 | Bipin Tripathi Kumaon Institute of Technology, Dwarahat | General | Registration completed |
| 16 | kzzouka | 1154550 | Birla Institute of Technology and Science, Pilani Campus | General | Registration completed |
| 17 | Indus | 1165980 | Birla Institute of Technology, Jaipur | General | Registration completed |
| 18 | intern chokers | 1162077 | Birla Institute of Technology, Mesra | General | Registration completed |
| 19 | while(true)try(); | 1156192 | BIT Mesra - Deoghar Campus | General | Registration completed |
| 20 | Wrong Answer on Test 73501 | 1149801 | Bits Pilani, Digital | General | Registration completed |
| 21 | to be decided | 1154227 | BITS Pilani, Goa Campus | General | Registration completed |
| 22 | #1.1frombits.h | 1153813 | BITS Pilani, Hyderabad Campus | General | Registration completed |
| 23 | Palak-Paneer | 1142141 | Brainware University | General | Registration completed |
| 24 | Play like a game | 1150566 | Bundelkhand Institute of Engineering & Technology, Jhansi | General | Registration completed |
| 25 | Three Backtrackers | 1150747 | Centurion University of Technology And Management | General | Registration completed |
| 26 | SlothBrains | 1160333 | Chaitanya (Deemed to be University) | General | Registration completed |
| 27 | open to work | 1153668 | Chandigarh University | General | Registration completed |
| 28 | General | Slot forfeited — deadline missed | |||
| 29 | badtestcase | 1155082 | COEP Technological University | General | Registration completed |
| 30 | Can't Decide a Name | 1155076 | COEP Technological University | General | Registration completed |
| 31 | No Plan Pandas | 1163129 | Coimbatore Institute of Technology | General | Registration completed |
| 32 | almost AC / graphical girls | 1157048 | Cummins College of Engineering for Women, Pune | General | Registration completed |
| 33 | General | Slot forfeited — deadline missed | |||
| 34 | Interpreter | 1153678 | Delhi Skill and Entrepreneurship University | General | Registration completed |
| 35 | Renaissance | 1154908 | Delhi Technological University(Formerly DCE) | General | Registration completed |
| 36 | Locho | 1156414 | Dharmsinh Desai Institute of Technology | General | Registration completed |
| 37 | DejaVu | 1150220 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | General | Registration completed |
| 38 | kalyug na coders | 1150311 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | General | Promoted — register by 15 Nov, 5 PM IST |
| 39 | team bitmask | 1159773 | DIT University | General | Registration completed |
| 40 | DownBadForAC | 1149483 | DJ Sanghvi College of Engineering | General | Registration completed |
| 41 | Genesis1 | 1158353 | Dnyaan Prasad Global University | General | Registration completed |
| 42 | Trust me Bro | 1159665 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | General | Registration completed |
| 43 | Summer is Coming | 1167066 | Dr. D.Y. Patil Institute of Technology | General | Registration completed |
| 44 | Coordinate Compressors | 1159131 | Dr. Vishwanath Karad MIT World Peace University | General | Registration completed |
| 45 | ICPSON | 1162046 | Dronacharya College of Engineering | General | Registration completed |
| 46 | The Outliers | 1162917 | G.H. Raisoni College of Engineering and Management, Pune | General | Registration completed |
| 47 | Newbiez | 1147645 | Galgotias University, Greater Noida | General | Registration completed |
| 48 | RGB | 1153554 | Ganeshi Lal Bajaj Institute Of Technology And Management | General | Registration completed |
| 49 | globalhost | 1159394 | Gati Shakti Vishwavidyalaya | General | Registration completed |
| 50 | Jetha _ke_Jabaaz++ | 1148738 | Gautam Buddha University | General | Registration completed |
| 51 | General | Slot forfeited — deadline missed | |||
| 52 | BugFixer | 1157036 | Government College of Engineering, Amravati | General | Registration completed |
| 53 | nimbus 2000 | 1158963 | Guru Gobind Singh Indraprastha University | General | Registration completed |
| 54 | Drifters | 1150129 | Guru Tegh Bahadur 4th Centenary Engineering College | General | Registration completed |
| 55 | BitSet | 1154023 | Haldia Institute of Technology | General | Registration completed |
| 56 | ALL_IN | 1148763 | Harcourt Butler Technical University, Kanpur | General | Registration completed |
| 57 | Heritage Coders | 1156863 | Heritage Institute of Technology, Kolkata | General | Registration completed |
| 58 | HariAnanta | 1142203 | HIET, Ghaziabad | General | Registration completed |
| 59 | TuffPigeonDoctors | 1156094 | Indian Institute of Engineering Science and Technology, Shibpur | General | Registration completed |
| 60 | Draymond | 1150167 | Indian Institute of Information Technology and Management, Gwalior | General | Registration completed |
| 61 | cout | 1165660 | Indian Institute of Information Technology Senapati, Manipur | General | Registration completed |
| 62 | Aakhri Mauka | 1153008 | Indian Institute of Information Technology, Allahabad | General | Registration completed |
| 63 | bumblebee | 1153339 | Indian Institute of Information Technology, Allahabad | All Women | Registration completed |
| 64 | Level | 1153378 | Indian Institute of Information Technology, Allahabad | General | Registration completed |
| 65 | O(1) Squad | 1156358 | Indian Institute of Information Technology, Bhagalpur | General | Registration completed |
| 66 | AMS | 1153989 | Indian Institute of Information Technology, Bhopal | General | Registration completed |
| 67 | GHEE KHATAM | 1148736 | Indian Institute of Information Technology, Design and Manufacturing, Kancheepuram | General | Registration completed |
| 68 | shakutori_3 | 1162407 | Indian Institute of Information Technology, Design and Manufacturing, Kurnool | General | Registration completed |
| 69 | codestar | 1156672 | Indian Institute of Information Technology, Dharwad | General | Registration completed |
| 70 | Untitled Team | 1165879 | Indian Institute of Information Technology, Guwahati | General | Registration completed |
| 71 | Div0max | 1153738 | Indian Institute of Information Technology, Kalyani | General | Registration completed |
| 72 | ACed | 1150013 | Indian Institute of Information Technology, Kota | General | Registration completed |
| 73 | std::__builtin_orz | 1151321 | Indian Institute of Information Technology, Kottayam | General | Registration completed |
| 74 | The Seniors | 1154554 | Indian Institute of Information Technology, Lucknow | General | Registration completed |
| 75 | Blank | 1145046 | Indian Institute of Information Technology, Nagpur | General | Registration completed |
| 76 | NP Hard Feelings | 1154947 | Indian Institute of Information Technology, Pune | General | Registration completed |
| 77 | THE FEMINISTS | 1166221 | Indian Institute of Information Technology, Ranchi | General | Registration completed |
| 78 | null_pointers | 1165782 | Indian Institute of Information Technology, Sonepat | General | Registration completed |
| 79 | Ginger | 1161443 | Indian Institute of Information Technology, Sri City, Chittoor | General | Registration completed |
| 80 | Bug Hunters | 1163765 | Indian Institute of Information Technology, Surat | General | Registration completed |
| 81 | Exceptions | 1144904 | Indian Institute of Information Technology, Tiruchirappalli | General | Registration completed |
| 82 | PXG | 1155990 | Indian Institute of Information Technology, Una | General | Registration completed |
| 83 | CyberRocks | 1164322 | Indian Institute of Information Technology, Vadodara | General | Registration completed |
| 84 | VOID | 1151891 | Indian Institute of Science Education and Research Bhopal | General | Registration completed |
| 85 | void | 1149739 | Indian Institute of Science, Bangalore | General | Registration completed |
| 86 | Alt+F4 | 1154900 | Indian Institute of Technology (ISM), Dhanbad | General | Promoted — register by 15 Nov, 5 PM IST |
| 87 | Nah, We'd Lose | 1154783 | Indian Institute of Technology (ISM), Dhanbad | General | Registration completed |
| 88 | WinRAR | 1154790 | Indian Institute of Technology (ISM), Dhanbad | General | Registration completed |
| 89 | Army Ants | 1153198 | Indian Institute of Technology - Bhilai | General | Registration completed |
| 90 | Dugtrio | 1156211 | Indian Institute of Technology - Bhubaneswar | General | Registration completed |
| 91 | General | Slot forfeited — deadline missed | |||
| 92 | just_good | 1152047 | Indian Institute of Technology - Bombay | General | Registration completed |
| 93 | Qwiksolves | 1165948 | Indian Institute of Technology - Bombay | General | Registration completed |
| 94 | DFS404: Path Not Found | 1151044 | Indian Institute of Technology - Delhi | General | Registration completed |
| 95 | just roll the dice and pick a name gng | 1151312 | Indian Institute of Technology - Delhi | General | Registration completed |
| 96 | PonyShenanigans | 1151205 | Indian Institute of Technology - Delhi | General | Registration completed |
| 97 | The Last Iteration | 1151238 | Indian Institute of Technology - Delhi | General | Registration completed |
| 98 | DP_issues | 1152056 | Indian Institute of Technology - Dharwad | General | Registration completed |
| 99 | Prob2AC | 1164733 | Indian Institute of Technology - Gandhinagar | General | Registration completed |
| 100 | TimeVarianceAuthority | 1155196 | Indian Institute of Technology - Goa | General | Registration completed |
| 101 | AKT.out | 1155307 | Indian Institute of Technology - Guwahati | General | Registration completed |
| 102 | chal gaya toh theek | 1153041 | Indian Institute of Technology - Guwahati | General | Registration completed |
| 103 | Damn Good Team | 1155306 | Indian Institute of Technology - Guwahati | General | Registration completed |
| 104 | I don't know | 1153044 | Indian Institute of Technology - Guwahati | All Women | Registration completed |
| 105 | JAMers | 1155314 | Indian Institute of Technology - Guwahati | General | Registration completed |
| 106 | Void_ | 1155310 | Indian Institute of Technology - Guwahati | General | Registration completed |
| 107 | ACSepted | 1155240 | Indian Institute of Technology - Hyderabad | General | Promoted — register by 15 Nov, 5 PM IST |
| 108 | low cortisol | 1155232 | Indian Institute of Technology - Hyderabad | General | Registration completed |
| 109 | WAshed | 1155241 | Indian Institute of Technology - Hyderabad | General | Registration completed |
| 110 | Badbudaar Moje | 1149878 | Indian Institute of Technology - Indore | General | Registration completed |
| 111 | Red Bool | 1153676 | Indian Institute of Technology - Indore | General | Promoted — register by 15 Nov, 5 PM IST |
| 112 | Vroom Vroom | 1156608 | Indian Institute of Technology - Jammu | General | Registration completed |
| 113 | Jantar Mantar | 1155009 | Indian Institute of Technology - Jodhpur | General | Registration completed |
| 114 | Aviators | 1156503 | Indian Institute of Technology - Kanpur | General | Registration completed |
| 115 | BotCoder | 1153835 | Indian Institute of Technology - Kanpur | General | Promoted — register by 15 Nov, 5 PM IST |
| 116 | It Worked On My Machine | 1153864 | Indian Institute of Technology - Kanpur | General | Registration completed |
| 117 | mt19937 | 1153794 | Indian Institute of Technology - Kanpur | General | Registration completed |
| 118 | newbies | 1151701 | Indian Institute of Technology - Kanpur | General | Registration completed |
| 119 | Critical_Path | 1156460 | Indian Institute of Technology - Kharagpur | General | Registration completed |
| 120 | Mayhem | 1153232 | Indian Institute of Technology - Kharagpur | General | Registration completed |
| 121 | youwanttoplay?letsplay | 1142075 | Indian Institute of Technology - Kharagpur | General | Registration completed |
| 122 | DiceStraw | 1153300 | Indian Institute of Technology - Madras | General | Registration completed |
| 123 | GreedyIsntReal | 1150784 | Indian Institute of Technology - Madras | General | Registration completed |
| 124 | Nah I'd WA | 1151573 | Indian Institute of Technology - Madras | General | Registration completed |
| 125 | sudo apt install brain | 1150419 | Indian Institute of Technology - Madras | All Women | Registration completed |
| 126 | The Last Dance | 1150279 | Indian Institute of Technology - Mandi | General | Registration completed |
| 127 | banclaude | 1161689 | Indian Institute of Technology - Patna | General | Registration completed |
| 128 | Strugglers | 1155276 | Indian Institute of Technology - Patna | General | Promoted — register by 15 Nov, 5 PM IST |
| 129 | Bhole chature | 1150447 | Indian Institute of Technology - Roorkee | General | Registration completed |
| 130 | EquaSON | 1149132 | Indian Institute of Technology - Roorkee | General | Promoted — register by 15 Nov, 5 PM IST |
| 131 | Expertease | 1149392 | Indian Institute of Technology - Roorkee | General | Registration completed |
| 132 | Rasmalai : First Bite | 1149349 | Indian Institute of Technology - Roorkee | General | Registration completed |
| 133 | skill_tissue | 1150446 | Indian Institute of Technology - Roorkee | General | Registration completed |
| 134 | we_hate_dp | 1150485 | Indian Institute of Technology - Roorkee | General | Registration completed |
| 135 | Guess The Imposter | 1150797 | Indian Institute of Technology - Ropar | General | Promoted — register by 15 Nov, 5 PM IST |
| 136 | OnlyLarp | 1149585 | Indian Institute of Technology - Ropar | General | Registration completed |
| 137 | White Sauce Pasta | 1148441 | Indian Institute of Technology - Ropar | General | Registration completed |
| 138 | ChocolateMomos | 1149572 | Indian Institute of Technology - Varanasi | All Women | Registration completed |
| 139 | Code Geass | 1151352 | Indian Institute of Technology - Varanasi | General | Registration completed |
| 140 | We Just Want Snacks | 1155058 | Indian Institute of Technology - Varanasi | General | Promoted — register by 15 Nov, 5 PM IST |
| 141 | String_Theory | 1159749 | Indian Institute of Technology Madras - Non-Campus Undergraduate Program | General | Registration completed |
| 142 | Infinite RAM | 1157067 | Indian Statistical Institute | General | Registration completed |
| 143 | QUESTSOLVER | 1152364 | Indira Gandhi Delhi Technical University for Women | General | Registration completed |
| 144 | TokenLimitExceeded | 1153455 | Indraprastha Institute of Information Technology Delhi | General | Registration completed |
| 145 | Voidwalkers | 1148631 | Institute of Engineering & Technology, Lucknow | General | Registration completed |
| 146 | Euler tourists | 1150284 | International Institute of Information Technology - Bangalore | All Women | Registration completed |
| 147 | SSL | 1150288 | International Institute of Information Technology - Bangalore | General | Promoted — register by 15 Nov, 5 PM IST |
| 148 | Tater Tots | 1150285 | International Institute of Information Technology - Bangalore | General | Registration completed |
| 149 | Catalyst | 1153093 | International Institute of Information Technology - Bhubaneswar | General | Registration completed |
| 150 | ALL-IN | 1161221 | International Institute of Information Technology - Hyderabad | General | Registration completed |
| 151 | how did we get here? | 1166090 | International Institute of Information Technology - Hyderabad | General | Registration completed |
| 152 | Old Monk | 1164558 | International Institute of Information Technology - Hyderabad | General | Registration completed |
| 153 | cpaglus | 1155569 | International Institute of Information Technology - Naya Raipur | General | Registration completed |
| 154 | General | Slot forfeited — deadline missed | |||
| 155 | 24H | 1153295 | Jadavpur University | General | Registration completed |
| 156 | ThreeSum | 1155552 | Jalpaiguri Government Engineering College- Maulana Abul Kalam Azad University of Technology | General | Registration completed |
| 157 | bitheads | 1149024 | Jamia Hamdard | General | Registration completed |
| 158 | FAATEH | 1155813 | Jamia Millia Islamia | General | Registration completed |
| 159 | ILoveCP | 1157121 | Jawaharlal Nehru University | General | Registration completed |
| 160 | Rush B, Submit C | 1151604 | Jaypee Institute of Information Technology | General | Registration completed |
| 161 | TLECRUSHERS | 1155864 | JK Lakshmipat University | General | Registration completed |
| 162 | Autistic | 1145492 | JSS Academy of Technical Education, Noida | General | Registration completed |
| 163 | General | Slot forfeited — deadline missed | |||
| 164 | O(1)hope | 1150741 | K. J. Somaiya College of Engineering, Vidyavihar, Mumbai | General | Registration completed |
| 165 | claude pls win icpc | 1157032 | Kalinga Institute of Industrial Technology, Bhubaneswar | General | Registration completed |
| 166 | CodeBusters | 1149558 | Kalyani Government Engineering College | General | Registration completed |
| 167 | Bit Master | 1156295 | Kamla Nehru Institute of Technology | General | Registration completed |
| 168 | Code_Writers | 1161625 | Kanpur Institute of Technology | General | Registration completed |
| 169 | Byte Club | 1144050 | KIET Group of Institutions | General | Registration completed |
| 170 | Good Bye ICPC | 1155137 | KLE Technological University | General | Registration completed |
| 171 | Syntax010 | 1155808 | Madan Mohan Malaviya University of Technology | General | Registration completed |
| 172 | onekbyte | 1141846 | Madhav Institute of Technology and Science, Gwalior | General | Registration completed |
| 173 | General | Slot forfeited — deadline missed | |||
| 174 | Bhagwaan_Bharose | 1164931 | Manav Rachna University | General | Registration completed |
| 175 | mango_lassi | 1165050 | Manipal Institute of Technology, Manipal | General | Registration completed |
| 176 | XLR8 | 1155928 | Manipal University Jaipur | General | Registration completed |
| 177 | Losers | 1158379 | Maulana Azad National Institute of Technology Bhopal | General | Registration completed |
| 178 | CP+ | 1153407 | Medi-Caps University, Indore | General | Registration completed |
| 179 | bura_tem | 1150864 | Motilal Nehru National Institute of Technology - Allahabad | General | Registration completed |
| 180 | CJython⊕ | 1150833 | Motilal Nehru National Institute of Technology - Allahabad | General | Promoted — register by 15 Nov, 5 PM IST |
| 181 | Inglorious Coders | 1141848 | Mukesh Patel School of Technology Management and Engineering, NMIMS University | General | Registration completed |
| 182 | CocoMelon | 1155936 | Narayani Institution Of Engineering and Technology | General | Registration completed |
| 183 | WA on test 11 | 1159715 | National Institute of Technology Karnataka, Surathkul | General | Registration completed |
| 184 | Rising Embers | 1149880 | National Institute of Technology, Agartala | General | Registration completed |
| 185 | HackSparrow | 1165454 | National Institute of Technology, Delhi | General | Registration completed |
| 186 | CodeClashers | 1155753 | National Institute of Technology, Durgapur | General | Registration completed |
| 187 | Byte Me | 1154919 | National Institute of Technology, Hamirpur | General | Registration completed |
| 188 | Eclipse | 1152454 | National Institute of Technology, Jamshedpur | General | Registration completed |
| 189 | LuckyLane | 1146976 | National Institute of Technology, Kurukshetra | General | Registration completed |
| 190 | AJEET | 1153279 | National Institute of Technology, Meghalaya | General | Registration completed |
| 191 | icpc_NITP | 1163358 | National Institute of Technology, Patna | General | Registration completed |
| 192 | Bug_Royal | 1153628 | National Institute of Technology, Rourkela | General | Registration completed |
| 193 | AC Hunters | 1150563 | National Institute of Technology, Silchar | General | Registration completed |
| 194 | Mbappe Special | 1144908 | National Institute of Technology, Silchar | General | Registration completed |
| 195 | Amber2 | 1153645 | National Institute of Technology, Tiruchirappalli | General | Registration completed |
| 196 | Yamuna Kinare | 1144969 | National Institute of Technology, Uttarakhand | General | Registration completed |
| 197 | TripleSimplex | 1148734 | National Institute of Technology, Warangal | General | Registration completed |
| 198 | Lovemongers | 1155106 | Netaji Subhas University Of Technology | General | Registration completed |
| 199 | Team Dynamis | 1155850 | Nirma University | General | Registration completed |
| 200 | We Tried Being Smart | 1148765 | Nirma University | General | Registration completed |
| 201 | Tech Spark | 1168561 | P P Savani University | General | Registration completed |
| 202 | DAGgers | 1150138 | Pandit Deendayal Energy University | General | Registration completed |
| 203 | 1+1=11 | 1152962 | PDPM Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | General | Registration completed |
| 204 | Pseudo Code | 1154458 | Pimpri Chinchwad College of Engineering, Pune | General | Registration completed |
| 205 | Waguriii | 1153520 | Pimpri Chinchwad University, Maval | General | Registration completed |
| 206 | LogicForge | 1160448 | Pranveer Singh Institute of Technology | General | Registration completed |
| 207 | Lanterns | 1152469 | Prasad V. Potluri Siddhartha Institute of Technology | General | Registration completed |
| 208 | Melody se Meloni Tak | 1160415 | Pune Institute of Computer Technology | General | Registration completed |
| 209 | AlgoRush | 1157129 | Punjab Engineering College Chandigarh | General | Registration completed |
| 210 | tung tung tung | 1145231 | Rajiv Gandhi Institute Of Petroleum Technology | General | Registration completed |
| 211 | JESTROKERZ | 1154396 | Ramanujan College, University of Delhi | General | Registration completed |
| 212 | Lambda-Cube | 1162557 | Ramdeobaba University, Nagpur | General | Registration completed |
| 213 | BTech in CP | 1146431 | Rishihood University | General | Registration completed |
| 214 | C0de Blooded | 1146432 | Rishihood University | General | Registration completed |
| 215 | invariant_hunters | 1150247 | RV Institute of Technology and Management, Bangalore | General | Registration completed |
| 216 | Debuggers | 1150141 | Sanjay Ghodawat University, Kolhapur | General | Registration completed |
| 217 | PromptLess Legends | 1153551 | Sant Longowal Institute of Engineering and Technology | General | Registration completed |
| 218 | Big03 | 1150558 | Sardar Patel Institute of Technology | General | Registration completed |
| 219 | trie_hard | 1153748 | Sardar Vallabhbhai National Institute of Technology | General | Registration completed |
| 220 | 1e9+7 | 1144850 | School of Engineering and Applied Science, Ahmedabad University | General | Registration completed |
| 221 | BitWise | 1165184 | Shah & Anchor Kutchhi Engineering College | General | Registration completed |
| 222 | 304maxxers | 1157231 | Shiv Nadar University | General | Registration completed |
| 223 | Poha jalebi | 1157468 | Shri Govindram Seksaria Institute of Technology and Science | General | Registration completed |
| 224 | Marauders | 1160797 | Siddaganga Institute of Technology | General | Registration completed |
| 225 | Team Strivers | 1147557 | Sri Eshwar College of Engineering | General | Registration completed |
| 226 | General | Slot forfeited — deadline missed | |||
| 227 | Yash ke Dhurandhar | 1156030 | Sri Siddhartha Institute of Technology | General | Registration completed |
| 228 | ZERO LOGIC | 1155848 | St Mary's Rehabilitation University | General | Registration completed |
| 229 | Vibeless | 1163896 | St. Joseph's College of Engineering | General | Registration completed |
| 230 | WeCPC | 1160600 | Starex University | General | Registration completed |
| 231 | Compilix | 1152637 | Swami Vivekananda Yoga Anusandhana Samsthana | General | Registration completed |
| 232 | ethOS | 1148135 | Techno Main Salt Lake (formerly known as Techno India Salt Lake) | General | Registration completed |
| 233 | claudeXgpt | 1150396 | Thapar Institute of Engineering & Technology | General | Registration completed |
| 234 | Tenno | 1155989 | The LNM Institute of Information Technology | General | Registration completed |
| 235 | O(3log n) | 1148403 | University College of Engineering, Osmania University | General | Registration completed |
| 236 | Birju Lohar | 1152345 | University Institute of Engineering & Technology, CSJMU, Kanpur | General | Registration completed |
| 237 | WA till TLE | 1148574 | University Institute of Engineering and Technology, Panjab University | General | Registration completed |
| 238 | EniGma | 1148571 | University of Petroleum and Energy Studies | General | Registration completed |
| 239 | General | Slot forfeited — deadline missed | |||
| 240 | Algonauts | 1156141 | Vardhaman College of Engineering | General | Registration completed |
| 241 | bocchi the rock bottom | 1156584 | Vasavi College of Engineering | General | Registration completed |
| 242 | hope_is_last_line_of_defence | 1147701 | Veermata Jijabai Technological Institute | General | Registration completed |
| 243 | hope_is_np_hard | 1149453 | Veermata Jijabai Technological Institute | General | Registration completed |
| 244 | Is this the end | 1144897 | Vellore Institute of Technology, Chennai | General | Registration completed |
| 245 | ELITE | 1155447 | Vidyalankar Institute of Technology | General | Registration completed |
| 246 | LoveLeepSay | 1154973 | Vishwakarma Institute of Technology | General | Registration completed |
| 247 | TASS | 1162208 | VIT Bhopal University | General | Registration completed |
| 248 | MSS | 1159691 | VIT-AP University | General | Registration completed |
| 249 | Optimus-Rex | 1166156 | Vivekanand Education Society's Institute of Technology | General | Registration completed |
| 250 | NotSoSober | 1150378 | VNR Vignana Jyothi Institute of Engineering & Technology | General | Registration completed |
| 251 | Out of Tokens | 1157323 | Walchand College of Engineering, Sangli | General | Registration completed |
Waiting List — Round 2 (14 Teams)
The first 11 teams from the previous waiting list have been promoted. The remaining 14 teams are renumbered below in their original priority order. Inclusion in this General quota waiting list does not confirm selection.
| Waiting List No. | Team Name | Team ID | Institute Name | Selection Quota |
|---|---|---|---|---|
| 1 | THE_GOATS | 1153515 | Indian Institute of Information Technology, Allahabad | General |
| 2 | Systumm | 1154524 | Birla Institute of Technology and Science, Pilani Campus | General |
| 3 | Team Brainrot | 1153236 | Indian Institute of Technology - Bhilai | General |
| 4 | return_root_returns | 1153163 | BITS Pilani, Hyderabad Campus | General |
| 5 | OddOneOut | 1166220 | Indian Institute of Information Technology, Ranchi | General |
| 6 | Attic Monkeys | 1154473 | Indian Institute of Technology - Mandi | General |
| 7 | Butter Naan | 1156308 | Birla Institute of Technology, Mesra | General |
| 8 | awwtysm | 1154217 | BITS Pilani, Goa Campus | General |
| 9 | WeBarelyC | 1156465 | Indian Institute of Technology - Dharwad | General |
| 10 | Shadow Temple 2892 | 1162671 | Indian Institute of Technology - Bombay | General |
| 11 | dragonWarriors | 1156391 | Indian Institute of Technology - Bhubaneswar | General |
| 12 | Skill_Issue | 1155223 | Indian Institute of Information Technology, Lucknow | General |
| 13 | NP-long | 1149736 | Indian Institute of Science, Bangalore | General |
| 14 | Breadfirstsearch | 1154567 | National Institute of Technology Karnataka, Surathkul | General |